What are the main differences between the NFS-640 and the NFS2-640?
0
The primary differences between the NFS-640 and NFS2-640 involve the power supply integration, battery charging capacity, and modern connectivity options.
| Feature | NFS-640 | NFS2-640 |
|---|---|---|
| Power Supply | Integrated 6A supply on the CPU-640 board (Page 13) [1] | Integrated CPS-24/E supply on the CPU2-640 board (Page 12) [2] |
| Battery Charging | Supports 12 Ah to 55 Ah batteries (Page 11) [1] | Supports 18 Ah to 200 Ah batteries (Page 11) [2] |
| Programming | EIA-232 for PC/Terminal (Page 14) [1] | USB A and USB B for VeriFire Tools (Page 14) [2] |
| Ground Faults | Single jumper/LED for detection (Page 15) [1] | Dedicated LEDs for SLC 1 and SLC 2 ground faults (Page 15) [2] |
| Display | KDM-2 Keypad/Display (Page 12) [1] | KDM-R2 Keypad/Display (Page 14) [2] |
Both panels support up to 636 Addressable points across two SLC loops (with an LEM-320 expander) and provide four onboard NAC circuits (Page 11, 54) [1], (Page 11) [2].
The NFS2-640 is also explicitly listed as Mass Notification System compatible (Page 11) [2].
Verify with current documentation before making changes.